Cloudera Introduction
Cloudera, Inc. is a US-based software company that provides a data cloud platform for large enterprises. The company’s technology solutions include data engineering, data warehousing, machine learning, and analytics, catering to diverse industries such as finance, health, and telecommunications.
Note: Public company quarters & fiscal years are not the same as calendar years.
Here are how Cloudera quarters map to calendar months:
period | start date | end date |
---|---|---|
2020 Q1 | 2019-02-01 | 2019-04-30 |
2020 Q2 | 2019-05-01 | 2019-07-31 |
2020 Q3 | 2019-08-01 | 2019-10-31 |
2020 Q4 | 2019-11-01 | 2020-01-31 |
2021 Q1 | 2020-02-01 | 2020-04-30 |
2021 Q2 | 2020-05-01 | 2020-07-31 |
2021 Q3 | 2020-08-01 | 2020-10-31 |
2021 Q4 | 2020-11-01 | 2021-01-31 |
2022 Q1 | 2021-02-01 | 2021-04-30 |
2022 Q2 | 2021-05-01 | 2021-07-31 |
Cloudera Key Stats
- Cloudera 2022 Q2 revenue was $236,057,000.
- This is a change of 10.19% year over year from 2021 Q2 revenue of $214,336,000
- Cloudera 2022 Q2 costs of goods sold was $44,973,000
- Cloudera 2022 Q2 gross profit was $191,084,000.(80.95%)
- Cloudera 2022 Q2 operating profit was -$32,853,000, which is a margin of -13.92%
Get more information from the investor relations site: Cloudera Investor Relations
Cloudera Gross Revenue
In 2022 Q2 Cloudera generated $236,057,000 in gross revenue. This is a 10.19% change from 2021 Q2, and $898,193,000 over the last 12 months.
Financial Quarter | Revenue |
---|---|
2020 Q1 | $187,468,000 |
2020 Q2 | $196,711,000 |
2020 Q3 | $198,292,000 |
2020 Q4 | $211,720,000 |
2021 Q1 | $210,460,000 |
2021 Q2 | $214,336,000 |
2021 Q3 | $217,899,000 |
2021 Q4 | $226,563,000 |
2022 Q1 | $224,283,000 |
2022 Q2 | $236,057,000 |
Cloudera Cost of Goods Sold (COGS)
In 2022 Q2 Cloudera’s cost of goods sold (COGS) was $44,973,000. This is a -10.38% change from 2021 Q2. and was $183,762,000 over the last 12 months.
Financial Quarter | Cost of Goods Sold (COGS) |
---|---|
2020 Q1 | $61,233,000 |
2020 Q2 | $57,130,000 |
2020 Q3 | $57,628,000 |
2020 Q4 | $56,511,000 |
2021 Q1 | $54,241,000 |
2021 Q2 | $49,639,000 |
2021 Q3 | $42,047,000 |
2021 Q4 | $43,261,000 |
2022 Q1 | $43,118,000 |
2022 Q2 | $44,973,000 |
Cloudera Gross Profit
In 2022 Q2 Cloudera’s gross profit was $191,084,000. This is a 16.04% change from 2021 Q2. and was $824,155,000 over the last 12 months.
Financial Quarter | Gross Profit | Gross Profit % |
---|---|---|
2020 Q1 | $126,235,000 | 67.32% |
2020 Q2 | $139,581,000 | 70.96% |
2020 Q3 | $140,664,000 | 70.91% |
2020 Q4 | $155,209,000 | 73.33% |
2021 Q1 | $156,219,000 | 74.2% |
2021 Q2 | $164,697,000 | 76.85% |
2021 Q3 | $175,852,000 | 80.72% |
2021 Q4 | $183,302,000 | 80.9% |
2022 Q1 | $181,165,000 | 80.79% |
2022 Q2 | $191,084,000 | 80.95% |
Cloudera Operating Profit
In 2022 Q2 Cloudera generated -$32,853,000 in operating profit. This is a -11.09% change from 2021 Q2, and -$340,626,000 over the last 12 months.
This is a profit margin of -13.92% in the last quarter.
Financial Quarter | Operating Profit | Operating Profit % |
---|---|---|
2020 Q1 | -$103,753,000 | -55.32% |
2020 Q2 | -$89,097,000 | -45.3% |
2020 Q3 | -$82,467,000 | -41.59% |
2020 Q4 | -$64,437,000 | -30.43% |
2021 Q1 | -$55,807,000 | -26.52% |
2021 Q2 | -$36,534,000 | -17.04% |
2021 Q3 | -$12,329,000 | -5.66% |
2021 Q4 | -$51,595,000 | -22.77% |
2022 Q1 | -$33,752,000 | -15.05% |
2022 Q2 | -$32,853,000 | -13.92% |
Cloudera Overall Performance
Cloudera has shown substantial improvements in revenue and gross profitability. Despite this, the company still struggles with operating profitability, indicating significant operating expenses and potential areas for cost management improvements. The trend suggests gradual improvement, but Cloudera needs to address these ongoing losses to enhance financial stability and investor confidence.